Main Street $2.00 Variety Pack
Main Street $2.00 Variety Pack
Regular price
$132.00 USD
Regular price
Sale price
$132.00 USD
Unit price
/
per
Case Qty | Profit % | Cost Per Case | Collect | Profit $ |
1-9 | 45% | $132 | $240 | $108 |
10-19 | 46% | $118 | $240 | $122 |
20-39 | 48% | $115 | $240 | $125 |
40-59 | 50% | $120 | $240 | $120 |
60 + | 53% | $114 | $240 | $126 |
120 Bags Per Case
4 Carriers Per Case – 30 Bags Per Carrier
Selling Price per item $2.00
-
Nuclear Sqworms
-
Sour Jacks Watermelon
Carrier Details:
- 4 carriers per master case.